Description
| Vibration Bandwidth | 10 Hz – 5 kHz |
| Amplitude Range | ±2/±4/±8/±16 g |
| Temperature Trend Measurement | -40°C to +85°C |
| Measurement Cycle | KPIs: Every 4 H |
| Time Waveform | Every 24 H |
| Typical Target Applications | Pumps, Geared Motors and Small Gearboxes, Compressors, HVACs etc., Up to 5.000 rpm |
| Sensor Commissioning | NFC (Near Field Communication) |
| Communication | Wirepas Mesh (2.4GHz ISM Band) |
| Sensor Transmission Range | Up to 100 M |
| Power Supply | Non-replaceable Li-SOCl Battery |
| Typical Battery Life | Up to 5 Years |
| Operating Temperature Range | -40° to +85°C |
| Recommended Storage Temperature | 0° to 30°C |
| Ingress Protection | IP 69K |
| Mounting Base | Steel AISI 316 |
| Housing Material | Thermoplastics |
| Mounting | Single Bolt Mounting (M6) |







