SantEnt: Leading independent distributor of RBC
Introduction
RBC is a leading international manufacturer and marketer of highly engineered precision bearings and products for the industrial, aerospace, and defense markets. Their extensive product line includes standard and custom solutions designed for demanding applications, ensuring reliable performance in critical machinery. With a commitment to innovation and quality, This company has established itself as a cornerstone in the global industrial sector. SantEnt, leveraging its decades of experience and robust supply network, is your reliable partner for sourcing genuine Royal Bearing Company's products, catering to diverse industrial needs worldwide.
and leave the rest to your partner in Bearings & Power Transmission
RBC at a glance
| Founded | 1919 |
| Headquarters | Oxford, Connecticut, USA |
| Leadership | Dr. Michael J. Hartnett |
| Tentative Revenue | ~$1.6 billion USD (as of fiscal year 2024) |
| Listed on Stock Market? | Yes |
| Parent Organisation(s) | N/A |
| Subsidiary Organization(s) | Timken Aerospace, Sargent Aerospace & Defense, Tyson Bearing Company, Dodge and more. |
| Ownership | Publicly Traded |
| Other Group Entities or Stakeholders | N/A |
History of RBC
| Year | Milestone |
| 1919 | Royal Bearing Company is established, initially focused on producing industrial bearings. |
| 1920s | Royal Bearing Company expands its product line to include spherical plain bearings and rod ends, setting the stage for future growth. |
| 1950s | Royal Bearing Company begins developing specialized bearings for aerospace applications, becoming a key supplier to the defense industry. |
| 1960s | Royal Bearing Company introduces thin section ball bearings, expanding its reach into precision industrial and aerospace markets. |
| 1990s | Royal Bearing Company embarks on a series of strategic acquisitions, significantly broadening its product portfolio and manufacturing capabilities. |
| 2000s | Royal Bearing Company continues to innovate, developing advanced materials and designs for high-performance bearing solutions across various industries. |
RBC Product Portfolio
Aerospace
| Sub-categories | Products & Features | Applications | Industries |
| Airframe Control Ball Bearing | Precision, anti-friction, high load | Flight control systems, landing gear | Aerospace, Defense |
| Airframe Control Needle Track Rollers | Compact, high radial capacity | Flap and slat actuation, control surface linkages | Aerospace, Defense |
| Ball Bearing Rod Ends | Self-aligning, high strength, low friction | Control linkages, structural connections | Aerospace, Defense |
| Gear Box and Engine Ball and Roller Bearings | High speed, high temperature, vibration resistance | Jet engines, helicopter transmissions, auxiliary power units | Aerospace, Defense |
| Journal Bearings | High load, low friction, corrosion resistance | Actuators, hydraulic pumps, engine accessories | Aerospace, Defense |
| Links and Assemblies | Custom engineered, high precision | Structural components, specialized linkages | Aerospace, Defense |
| Machined Components | Custom designs, tight tolerances, complex geometries | Airframe structures, engine mounts, landing gear | Aerospace, Defense |
| Radial Ball Bearings | Versatile, high speed, moderate loads | moderate loads Wheels, motors, accessory drives | Aerospace, Defense |
| Rod End Plain Bearings | Self-lubricating, high strength, corrosion resistant | Self-lubricating, high strength, corrosion resistant | Aerospace, Defense |
| Spherical Plain Bearings | High misalignment, heavy loads, self-lubricating | Landing gear, control surfaces, engine mounts | Aerospace, Defense |
| Stud Type Track Roller Bearings | Compact, high radial capacity, integral stud | Linear motion, cam followers, guide rollers | Aerospace, Defense |
| Swage Tubes and Control Rods | Lightweight, high strength, precise length | Flight control systems, structural bracing | Aerospace, Defense |
| Thin Section Ball Bearings | Bearings Space-saving, low friction, high precision | Gyroscopes, optical systems, robotics | Aerospace, Defense |
Industrial
| Sub-categories | Products & Features | Applications | Industries |
| Airframe Control Ball Bearing | Precision, anti-friction, high load | Industrial automation, machinery controls | Manufacturing, Automation |
| Airframe Control Needle Track Rollers | Compact, high radial capacity | Material handling, robotics, packaging | Manufacturing, Automation |
| Ball Bearing Rod Ends | Self-aligning, high strength, low friction | Cylinders, linkages, steering mechanisms | Industrial Machinery, Automotive |
| Cam Followers | High radial loads, smooth motion, precision | Packaging machinery, textile machinery, automation | Manufacturing, Automation |
| Heavy Duty Needle Roller Bearings | High load capacity, compact design | Heavy machinery, off-highway equipment | Construction, Agriculture, Mining |
| Rod Ends | Self-lubricating, high strength, corrosion resistant | Industrial actuators, steering systems, linkages | Industrial Machinery, Automotive |
| Self-Lubricating Bearings - Fiberglide® | Maintenance-free, high load, corrosion resistant | Food processing, marine, chemical processing | Food & Beverage, Marine, Chemical |
| Spherical Plain Bearings | High misalignment, heavy loads, self-lubricating | Construction equipment, agricultural machinery | Construction, Agriculture |
| Thin Section Ball Bearings | Space-saving, low friction, high precision | Robotics, medical devices, instrumentation | Robotics, Medical, Electronics |
| Thrust Bearings | Axial load capacity, high precision | Gearboxes, pumps, machine tool spindles | Industrial Machinery, Power Generation |
RBC Acquisitions & Group Companies
Acquired to strengthen its aerospace bearing portfolio, Timken Aerospace added specialized expertise and products to Royal Bearing Company’s aviation capabilities.
This acquisition expanded Royal Bearing Company's capabilities in custom engineered solutions for aerospace and defense, adding specialized components and systems to their portfolio beyond traditional bearings.
Stay updated with RBC
Stay informed about the :
- Latest developments.
- Product innovations.
For the most current information, press releases, and media updates.
Acquisitions & Mergers - Media Coverage And so much more, on the link below!:
Why choose SantEnt for your RBC requirements?
-
Vast Inventory, Global Sourcing & Competitive Pricing
With over 60,000 bearings in stock and strong relationships with manufacturers and other distributors, no Royal Bearing Company product is too far from you. We ensure competitive pricing through extensive collaborations and strong supply chain relationships. Additionally, we are Authorized Distributors of Schaeffler, FAG, INA, FYH, Optibelt, and Dodge, further expanding our genuine product offerings. -
Genuine Products Guaranteed over Decades of Trust
Established in 1977, SantEnt has built its reputation on trust and reliability. Our third generation, equipped with engineering, technology, and business management expertise, ensures we deliver genuine products with professionalized services to our rapidly growing global customer base across 60 countries and 6 continents. -
Robust Technical & After-Sales Support
Recognizing the criticality of the products we deal with, our responsibility extends beyond supply. We provide technical support in identifying the right spare parts for your specific applications, preventing failures. Even after supply, we offer close assistance for any queries, including product warranty, installation, and storage guidance.
and leave the rest to your partner in Bearings & Power Transmission









