Description
Specifications:
| Characteristic applications | Ball and Roller Bearings In Clutches, Electric Motors, Automotive Engineering |
| Operating Temperature (°C) | -35 to 160 |
| Continuous Limit Temperature (°C) | 110 |
| Thickner | Lithium Complex Soap |
| Base Oil | Partially Synthetic Oil |
| Consistency NLGI | 2 |
| Base oil viscosity at +40 °C mm2/s | 130 |
Performance In Different Situation:
| Low Temperature | Extremely Suitable |
| High Temperature | Extremely Suitable |
| Low Friction & High Speed | Highly Suitable |
| High Load & Low Speed | Suitable |
| Vibrations | Suitable |
| Sealing Effect | Suitable |
| Pump Ability | Suitable |






