Description
Specifications:
| Characteristic applications | Ball Bearings From 62 Mm Outside Ø In Large Electric Motors, Agricultural and Construction Machinery, Fans |
| Operating Temperature (°C) | -30 to 120 |
| Continuous Limit Temperature (°C) | 75 |
| Thickner | Lithium Soap |
| Base Oil | Mineral Oil |
| Consistency NLGI | 3 |
| Base oil viscosity at +40 °C mm2/s | 80 |
Performance In Different Situation:
| Low Temperature | Highly Suitable |
| High Temperature | Suitable |
| Low Friction & High Speed | Suitable |
| High Load & Low Speed | Suitable |
| Vibrations | Highly Suitable |
| Sealing Effect | Highly Suitable |
| Pump Ability | Highly Suitable |










