Description
Specifications:
| Characteristic applications | Ball and Roller Bearings, Wind Turbines, Bearings With Pin Cage |
| Operating Temperature (°C) | -40 to 130 |
| Continuous Limit Temperature (°C) | 80 |
| Thickner | Lithium/ Calcium Soap |
| Base Oil | Mineral Oil |
| Consistency NLGI | 1 |
| Base oil viscosity at +40 °C mm2/s | 400 |
Performance In Different Situation:
| Low Temperature | Highly Suitable |
| High Temperature | Suitable |
| Low Friction & High Speed | Less Suitable |
| High Load & Low Speed | Extremely Suitable |
| Vibrations | Highly Suitable |
| Sealing Effect | Less Suitable |
| Pump Ability | Highly Suitable |










