Description
Specifications:
| Characteristic applications | Ball and Roller Bearings In Mining Machinery, Construction Machinery, Wind Turbine Main Bearings |
| Operating Temperature (°C) | -40 to 130 |
| Continuous Limit Temperature (°C) | 80 |
| Thickner | Lithium/ Calcium Soap |
| Base Oil | Mineral Oil |
| Consistency NLGI | 2 |
| Base oil viscosity at +40 °C mm2/s | 400 |
Performance In Different Situation:
| Low Temperature | Suitable |
| High Temperature | Suitable |
| Low Friction & High Speed | Less Suitable |
| High Load & Low Speed | Extremely Suitable |
| Vibrations | Highly Suitable |
| Sealing Effect | Highly Suitable |
| Pump Ability | Highly Suitable |










