Description
Specifications:
| Characteristic applications | Ball and Roller Bearings In Rolling Mill Plants, Paper Machinery, Rail Vehicles |
| Operating Temperature (°C) | -20 to 140 |
| Continuous Limit Temperature (°C) | 80 |
| Thickner | Lithium/ Calcium Soap |
| Base Oil | Mineral Oil |
| Consistency NLGI | 2 |
| Base oil viscosity at +40 °C mm2/s | 245 |
Performance In Different Situation:
| Low Temperature | Suitable |
| High Temperature | Suitable |
| Low Friction & High Speed | Less Suitable |
| High Load & Low Speed | Extremely Suitable |
| Vibrations | Highly Suitable |
| Sealing Effect | Highly Suitable |
| Pump Ability | Highly Suitable |








