Description
|
Technical Data |
|
| Power (P) | 22 kW |
| MF Frequency Range | 10 – 25 kHz |
| Voltage (U) | 500 V |
| Current Type | Three-phase AC |
| Amperage (I) | 28 A |
| Power Frequency (F) | 50 – 60 Hz |
| Dimensions Display | 7 inch |
| Dimensions of Generator [LxWxH] (mm) | 600 x 300 x 600 |
| Weight (m) | 46 kg |
|
Functions |
|
| Forced Air Cooling | + |
| Temperature Measurement | for type K thermocouple |
| Accuracy | ± 3.5 °C / ± 6.3 °F |
| Inductor Recognition | + |
| Temperature Sensor | yes, for max 300 °C / 572 °F |
| Extra Thermocouple Input | + |
| Heat Curve in Display | + |
| Setpoint Power | via touchscreen |
| Setpoint Temperature | via touchscreen |
| Setpoint Temperature Curve | + |
| Setpoint Timer | via touchscreen |
| Selection Operating Mode | via touchscreen |
| Digital Readings Temperature | Setpoint and actual value on touchscreen |
| Digital Readings Time | Setpoint and actual value on touchscreen |
| Digital Readings Power | Actual value on touchscreen |
| Digital Readings Frequency | Actual value on touchscreen |
| USB Connection | + |
| Network Connection | + |
| Heating Log | + |
|
Additional Information |
|
| Signaling By ... | Installation in operational state: light optional |
| Signaling By ... | Error message: acoustic signal |
| Signaling By ... | End of heating cycle: acoustic signal |
| Trolley | Option |
| Signal Tower | Option |





