| Inner Diameter (mm) | 228.6 |
| Inner Diameter (inch) | 9.0 |
| Outer Diameter (mm) | 295.275 |
| Outer Diameter (inch) | 11.625 |
| Width (mm) | 38.1 |
| Width (inch) | 1.5 |
| Bearing Weight (kg) | 6.2 |
| Bearing Weight (lbs) | 13.6 |
| Basic Dynamic Load Rating, Axial (N) | 140000.0 |
| Basic Dynamic Load Rating, Axial (lb) | 32070.0 |
| Basic Static Load Rating, Axial (N) | 480000.0 |
| Basic Static Load Rating, Axial (lb) | 108260.0 |
| Large Ring Inner Diameter (mm) | 246.06 |
| Large Ring Inner Diameter (inch) | 9.688 |
| Small Ring Outer Diameter (mm) | 277.81 |
| Small Ring Outer Diameter (inch) | 10.938 |
| Shoulder Shaft Diameter (inch) | 10.31 |
| Shoulder Housing Diameter (mm) | 261.9 |
| Shoulder Housing Diameter (inch) | 10.31 |
| Chamfer Diameter (mm) | 6.4 |
| Chamfer Diameter (inch) | 0.24 |
Description
Dimension Denotation of Diagram :
d – Inner Diameter
D – Outer Diameter
T – Width
d1 – Large Ring Inner Diameter
D1 – Small Ring Outer Diameter
E – Shoulder Housing Diameter
H – Shoulder Shaft Diameter
r – Chamfer Diameter
Other salient points to be noted:
The TVL nomenclature designates Timken’s premium line of Angular Contact Thrust Ball Bearings.
-
Optimized Design: Features a robust single-row angular contact construction.
-
High-Speed Performance: Delivers exceptionally low friction, ensuring cool running temperatures and whisper-quiet operation even at high speeds.
-
Versatile Load Capacity: Reliably accommodates heavy axial loads along with moderate radial loads.
** Images are for representation purposes only




