| Inner Diameter (mm) | 406.4 |
| Inner Diameter (inch) | 16.0 |
| Outer Diameter (mm) | 558.8 |
| Outer Diameter (inch) | 22.0 |
| Width (mm) | 31.75 |
| Width (inch) | 1.25 |
| Height (mm) | 114.3 |
| Height (inch) | 4.5 |
| Bearing Weight (kg) | 85.9 |
| Bearing Weight (lbs) | 189.4 |
| Basic Dynamic Load Rating, Axial (N) | 2700000.0 |
| Basic Dynamic Load Rating, Axial (lb) | 616900.0 |
| Basic Static Load Rating, Axial (N) | 13400000.0 |
| Basic Static Load Rating, Axial (lb) | 3009000.0 |
| Limiting Speed (RPM) | 520.0 |
| Large Ring Inner Diameter (mm) | 409.6 |
| Large Ring Inner Diameter (inch) | 16.13 |
| Small Ring Outer Diameter (mm) | 555.6 |
| Small Ring Outer Diameter (inch) | 21.88 |
| Shoulder Shaft Diameter (inch) | 21.25 |
| Shoulder Housing Diameter (mm) | 425.4 |
| Shoulder Housing Diameter (inch) | 16.75 |
| Chamfer Diameter (mm) | 12.8 |
| Chamfer Diameter (inch) | 0.5 |
Description
Dimension Denotation of Diagram :
d – Inner Diameter
D – Outer Diameter
T – Height
T1 – Width
d1 – Large Ring Inner Diameter
D1 – Small Ring Outer Diameter
E – Shoulder Housing Diameter
H – Shoulder Shaft Diameter
r – Chamfer Diameter
Other salient points to be noted:
The TP nomenclature designates Timken’s premium line of Thrust cylindrical roller bearings.
-
Optimized Rolling Dynamics: Features a specialized design utilizing two or three cylindrical rollers per cage pocket. This ensures true rolling motion and significantly minimizes roller skewing for extended bearing life.
-
Cost-Effective Engineering: Built with a simple and highly economical design that doesn't compromise on quality or performance.
-
Hassle-Free Installation: Designed to be user-friendly, allowing for quick and straightforward mounting to keep your downtime to an absolute minimum.
-
Radial Displacement Tolerance: Minor radial displacement of the races will not affect the bearing's operation. This unique flexibility reduces the need for ultra-precise manufacturing tolerances, saving you time and money during setup.
** Images are for representation purposes only




